CBSE Mandatory Disclosure
| INFORMATION | DETAILS |
|---|---|
| 1. Name of the School | St. Aloysius School, Unnao |
| 2. Affiliation Number | 2131266 |
| 3. School Code | 71276 |
| 4. Complete Address with Pin Code | Alampur Retwa, Bangarmau, Unnao, UP |
| 5. Principal Name & Qualification | Fr. Bipin Kishor Bilung |
| 6. School Email ID | st.aloysiusbangarmau@gmail.com |
| 7. Contact Details (Landline/Mobile) | 8052720722 |
| DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|
| 1. Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | View Here |
| 2. Copies of Societies/Trust/Company Registration/Renewal Certificate as applicable | View Here |
| 3. Copy of No Objection Certificate (NOC) issued, if applicable by the State Govt/UT | View Here |
| 4. Copies of Recognition Certificate Under RTE Act, 2009, and its Renewal, if Applicable | View Here |
| 5. Copy of Valid Building Safety Certificate as per the National Building Code | View Here |
| 6. Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View Here |
| 7. Copy of the Deo Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | View Here |
| 8. Copies of the Valid Water, Health & Sanitation Certificate | View Here |
| DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|
| 1. Fee Structure of the School | View Here |
| 2. Annual Academic Calendar | View Here |
| 3. List of School Management Committee (SMC) | View Here |
| 4. List of Parents Teachers Association (PTA) Members | View Here |
| 5. Last 3 Years Result of the Board Examination as per Applicability | View Here |
| S.No: | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2021 | 66 | 65 | 99 % | |
| 2. | 2022 | 78 | 78 | 100 % | |
| 3. | 2023 | 85 | 85 | 100 % |
| S.No: | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2023 | 90 | 70 | 80 % |
| INFORMATION | DETAILS |
|---|---|
| 1. Principal | 1 |
| 2. Total No of Teachers | 37 |
| - PGT | 06 |
| - TGT | 09 |
| - PRT | 22 |
| 3. Teachers Section Ratio | 1.5 |
| 4. Details of Special Educator | George Salis |
| 5. Details of Counselor and Wellness Teacher | Lancy Rego |
| INFORMATION | DETAILS |
|---|---|
| 1. Total Campus Area of the School (In Square Mtr) | 24.660 Square Meter |
| 2. No and Size of the Class Rooms (In Square Mtr) |
30 Rooms Total
11 Rooms 20*25 / 9 Rooms 20*26 / 10 Rooms 23*26 |
| 3. No and Size of Laboratories Including Computer Labs (In Sq feet) | 35 x 26 Square feet |
| 4. Internet Facility (Y/N) | YES |
| 5. No. of Girls Toilets | 15 |
| 6. No. of Boys Toilets | 15 |
| 7. Links of Youtube Video of the Inspection of School covering the Infrastructure of the School | View Here |